Half Marathon
| Distance: | 21.0975km |
|
| Start Time: | 6:20am | |
| Start/Finish Line: | Alexandra Headlands Surf Club | |
| Cut Off Times: | There is an overall cut off time off 3 hours, with interim check points (TBA) | |
| Course Maps: | Course maps available here | |
| Entry Fee's: | Entry fee's available here | |
| Categories: | 15-17yrs, 18-20yrs, 21-24yrs, 25-29yrs, 30-34yrs, 35-39yrs, 40-44yrs, 45-49 yrs, 50-54yrs, 55-59yrs, 60-64yrs, 65-69yrs, 70-74yrs, 75-79yrs, 80+ Entrants must be a minimum of 15 years of age on race day. |
|
| Prize Money: | Prizes are equal for male and female (overall finish position) To be advised | |
| Incentive: | Incentive is paid to the overall winners only (winner must run under specified time to collect incentive) To be advsied |
|
| Entrant Gift: | All entrants receive an Event Shirt and Run Visor | |
| Finishers Reward: | Each finisher will receive a medal | |
| Training: | Our coaching partners Atlas Multisports Coaching have compiled a free training plan for you to use. Looking for some warm up events? Look no further than the Sunshine Coast Run Series, 6 events that will prime you for your event. | |
| Enter: | Visit the entry information page | |
| Kit Collection: |
|
|







