Marathon
| Distance: | 42.195km |
|
| Start Time: | 6:00am | |
| Start/Finish Line: | Alexandra Headlands Surf Club | |
| Cut Off Times: |
There is an overall cut off time off 6 hours, with interim check points (TBA); |
|
| Course Maps: | Course map available here | |
| Entry Fees: | Entry fees available here | |
| Categories: | 18-24yrs, 25-29yrs, 30-34yrs, 35-39yrs, 40-44yrs, 45-49 yrs, 50-54yrs, 55-59yrs, 60-64yrs, 65-69yrs, 70-74yrs, 75-79yrs, 80+ Entrants must be a minimum of 18 years of age on race day. |
|
| Prize Money: | Prizes are equal for male and female (overall finish position) To be advised | |
| Incentive: | Incentive is paid to the overall winners only (winner must run under specified time to collect incentive) |
|
| Entrants Gift: | TBA | |
| Finishers Reward: | Each finisher receives a commerative medal | |
| Training: | Our coaching partner Atlas Multisports Coaching has compiled a free training plan for all entrants. Looking for some warm up events? Look no further than the Sunshine Coast Run Series , 6 events that will prime you for your event |
|
| Enter: | Visit the entry information page | |
| Kit Collection: |
|
|








